2024 Championship Results

Congratulations to all of the athletes who participated in this year’s competition. From new faces to surprise wins and edge-of-your seat tiebreakers, we saw the best Championship ever in 2024!

  • WOD 1: Burn & Bench (1/2-mile run, 1-rep max bench press)
  • WOD 2: The Pike (21-15-9 rep scheme, toes to bar, Echo bike cals)
  • WOD 3: Heavy Murph (AMRAP of 10 strict pull-ups, 20 shoulder presses, 30 split squats, 40 sit-ups)
Men’s Division Burn & Bench Pike Heavy Murph
Rank Participant Group State Age Weight Rank/Points Time Rank/Points Reps Rank/Points Total
1 Mike Ramsey D WI 51 260 2 / 9 5:27 3 / 8 320 2 / 9 26
2 Justin King D AL 46 255 3 / 8 4:59 2 / 9 306 3 / 8 25
3 Brandon Cullen D NY 25 235 5 / 6 5:35 4 / 7 325 1 / 10 23
4 (T) Steve Holmes D PA 53 220 7 / 4 4:45 1 / 10 300 4 / 7 21
4 (T) Kevin Kilkenny D NY 55 295 1 / 10 10:00 6 / 5 285 5 / 6 21
6 Jason Elmore D TX 43 245 4 / 7 7:05 5 / 6 20 6 / 5 18
7 Eusebio (EJ) Tamez D TX 56 230 6 / 5 7:07 * 8 / 3 100 * 8 / 3 11
8 Wilson Du R CA 42 205 9 / 2 4:36 * 7 / 4 410 * 7 / 4 10
9 Joe Curry R NY 25 215 8 / 3 3
Women’s Division Burn & Bench Pike Heavy Murph
Rank Participant Group State Age Weight Rank/Points Time Rank/Points Reps Rank/Points Total
1 Mimi Mahon D OH 36 175 1 / 10 5:21 1 / 10 479 1 / 10 30
2 Roni Hays D MS 27 155 2 / 9 6:42 2 / 9 410 2 / 9 27
3** Radley West D SC 52 95 5 / 6 5:57* 4 / 7 398* 3 / 8 21
4 Janet Walker D NY 40 145 3 / 8 10:00 3 / 8 269* 6 / 5 21
5 Molly Cropp D CO 44 120 4 / 7 6:48* 5 / 6 393* 4 / 7 20
6 Andrea Alejandro D TX 45 95 5 / 6 7:20* 6 / 5 347* 5 / 6 17
7 Nicki Mahon R OH 66 45* 7 / 4 4
Industry Partners Burn & Bench Pike Heavy Murph
Rank Participant Group State Age Weight Rank/Points Time Rank/Points Reps Rank/Points Total
Edson DaCosta I NY 46 255 100
Victor Pena I CT 21 205 4:33
Miguel Person I NY 45 310

* Athlete performed modified workout.
** Athlete won in a tiebreaker.