The Donor Games Midwestern Regional took place on July 20, 2024, at Mahon Strength & Fitness in Hamilton, Ohio. A total of 44 athletes competed and approximately 125 people attended the event, including kidney donors, transplant recipients, volunteers, and spectators.
The event featured three workouts, with cash prizes awarded to the top three men and women overall.
In the men’s category, the winners were:
- 1st prize: Keith Knapp
- 2nd prize: Jake Fanning
- 3rd prize (determined by tie-break): Jeremy Johnson
In the women’s category, the winners were:
- 1st prize: Sarah Frohmiller
- 2nd prize: Erin Molz
- 3rd prize: Laura Anderson
Three living donors competed: Mike Ramsey (men’s RX, tied for seventh place), Cornelius Bornman (men’s RX, eighth place), and Nicole Birkett-Brunkhorst (women’s scaled, 10th place). Another donor, Karen Gelhardt, came to watch the event, and a fifth donor, Angie MacDonald was a volunteer.
Five transplant recipients attended the event: Nicki Mahon, Mark Gelhardt, Bridget Ramsey, Jaelle Bornman, and Kim Couch, as well as two people in need of a kidney, Bryan Watkins and Matt Couch.
“The Donor Games Midwestern Regional was absolutely incredible,” said living kidney donor Mimi Mahon, owner of Mahon’s Strength & Fitness and host of the event. “It was remarkable to see so many people come together through fitness and competition to bring awareness to living kidney donation.”
At the awards ceremony, all six living donors told their stories and shared how kidney donation has changed their lives. “Hearing stories from living donors provided perspective and education and truly brought light to the possibility of giving life to someone in need,” said Mahon. “It was such a beautiful and inspiring day for all!”
Men’s RX Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Keith Knapp | G | 5:41 | 1/50 | 1:33 | 445 | 1/100 | 91 | 1/50 | 200 |
2 | Jake Fanning | G | 7:02 | 3/48 | 1:36 | 415 | 2/3/95 | 64 | 5/46 | 191 |
3* | Jeremy Johnson | G | 6:49 | 2/49 | 2:28 | 365 | 8/7/87 | 72 | 2/49 | 185 |
4 | Patrick Sloane | G | 8:18 | 4/47 | 1:39 | 405 | 3/4/95 | 56 | 8/43 | 185 |
5 (T) | Joey Garro | G | 8:28 | 5/46 | 2:32 | 405 | 9/4/89 | 65 | 4/47 | 182 |
5 (T) | Matt Himm | G | 9:15 | 8/43 | 2:07 | 445 | 4/1/97 | 55 | 9/42 | 182 |
6 | Andrew Holzworth | G | 8:56 | 7/44 | 2:09 | 375 | 5/6/91 | 63 | 6/45 | 180 |
7 | Brian Streng | G | 10:05 | 9/42 | 2:38 | 295 | 10/13/79 | 66 | 3/48 | 169 |
8 (T) | Matthew Messer | G | 10:48 | 11/40 | 2:10 | 295 | 6/13/83 | 59 | 7/44 | 167 |
8 (T) | Mike Ramsey | D | 10:14 | 10/41 | 2:11 | 320 | 7/11/84 | 55 | 9/42 | 167 |
9 | Cornelius Bornman | D | 11:07 | 12/39 | 2:45 | 3:45 | 11/8/83 | 43 | 14/37 | 159 |
10 (T) | Allen Messer | G | 11:08 | 13/38 | 2:45 | 315 | 11/12/79 | 50 | 11/40 | 157 |
10 (T) | Tim Murray | G | 8:50 | 6/45 | 4:56 | 245 | 15/15/72 | 50 | 11/40 | 157 |
11 | Chad Harville | G | 11:42 | 15/36 | 3:03 | 340 | 13/9/80 | 49 | 13/38 | 154 |
12 | Thomas Broderick | G | 11:39 | 14/37 | 4:05 | 335 | 14/10/78 | 39 | 15/36 | 151 |
Women’s RX Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Sarah Frohmiller | G | 8:54 | 1/50 | 2:54 | 285 | 3/96 | 54 | 3/48 | 194 |
2 | Erin Molz | G | 9:04 | 3/48 | 2:43 | 235 | 1/9/92 | 59 | 1/50 | 190 |
3 | Laura Anderson | G | 9:02 | 2/49 | 3:24 | 300 | 5/2/95 | 40 | 10/41 | 185 |
4 | Deidre Miller | G | 9:13 | 5/6 | 4:12 | 315 | 10/1/91 | 49 | 5/46 | 181 |
5 | Katie Mccarty | G | 9:08 | 4/47 | 3:38 | 250 | 9/7/86 | 54 | 3/48 | 181 |
6 | Laurel Jones | G | 10:03 | 8/43 | 3:26 | 240 | 6/8/88 | 57 | 2/49 | 180 |
7 | Ashley McMonigle | G | 9:48 | 7/44 | 2:50 | 205 | 2/12/88 | 49 | 5/46 | 178 |
8 | Jennifer Helton | G | 9:29 | 6/45 | 3:14 | 225 | 4/11/87 | 43 | 7/44 | 176 |
9 | Rachel Baker | G | 10:18 | 9/42 | 3:35 | 255 | 8/4/90 | 41 | 8/43 | 175 |
10 (T) | Lindsey Holden | G | 12:00 | 10/41 | 3:27 | 235 | 7/9/86 | 37 | 11/40 | 167 |
10 (T) | Alisa Kyde | G | 12:00 | 10/41 | 4:17 | 255 | 11/4/87 | 27 | 12/39 | 167 |
11 | Lisa Stephens | G | 12:00 | 10/41 | 4:56 | 255 | 13/4/85 | 22 | 13/38 | 164 |
12 | Rebecca Wilson | G | 12:00 | 10/41 | 4:33 | 205 | 12/12/78 | 41 | 8/43 | 162 |
Men’s Scaled Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Greg Niemesh | G | 6:09 | 1/50 | 2:16 | 245 | 1/4/97 | 57 | 1/50 | 197 |
2 | Zachary McCoy | G | 6:35 | 2/49 | 2:48 | 415 | 3/1/98 | 46 | 3/48 | 195 |
3 | Clinton Rouse | G | 7:25 | 3/48 | 2:42 | 385 | 2/2/98 | 43 | 4/47 | 193 |
4 | Joe Bevins | G | 7:48 | 4/47 | 2:50 | 385 | 4/2/96 | 52 | 2/49 | 192 |
Women’s Scaled Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Julianne Knapp | G | 5:09 | 1/50 | 2:56 | 215 | 2/7/93 | 57 | 2/49 | 192 |
2 | Shanna Smith | G | 7:05 | 8/43 | 2:40 | 260 | 1/100 | 46 | 5/46 | 189 |
3 (T) | Lucy Hinds | G | 5:57 | 2/49 | 3:08 | 175 | 3/11/88 | 57 | 2/49 | 186 |
3 (T) | Erin Schmidt | G | 6:22 | 5/46 | 3:09 | 215 | 4/7/91 | 57 | 2/49 | 186 |
4 (T) | Amanda Gerrety | G | 6:10 | 4/47 | 3:32 | 230 | 9/6/87 | 60 | 1/50 | 184 |
4 (T) | Nancy Harville | G | 5:58 | 3/48 | 3:21 | 235 | 6/5/91 | 45 | 6/45 | 184 |
5 | Josie Harrison | G | 7:04 | 7/44 | 3:11 | 250 | 5/2/95 | 31 | 11/40 | 179 |
6 | Kandice Martin | G | 7:12 | 10/41 | 3:24 | 250 | 8/2/92 | 33 | 10/41 | 174 |
7 | Tess Broderick | G | 9:38 | 12/39 | 3:21 | 245 | 6/4/92 | 29 | 12/39 | 170 |
8 | Anna Holzworth | G | 7:11 | 9/42 | 3:35 | 200 | 10/9/83 | 42 | 7/44 | 169 |
9 | Kelsey Martin | G | 6:56 | 6/45 | 3:45 | 185 | 12/10/80 | 39 | 8/43 | 168 |
10 | Nicole Birkett-Brunkhorst | D | 8:15 | 11/40 | 3:42 | 160 | 11/12/79 | 35 | 9/42 | 161 |
*Athlete earned rank through tie-break event.
Back to Event Recaps